About 20199 Logging Creek Trl
2 bedroom, one bath, 36x26 detached insulated and finished garage, 4 season porch, move in ready, new carpet, open floor plan, wired for alternative generator, nice open yard with majority of acreage being woods with lots of deer, turkey, bear, grouse, etc. Hiking, biking, horseback trails, atv, fishing, camping, minutes from St Croix river. Pre-listing inspection.
Features of 20199 Logging Creek Trl
| MLS® # | 1984910 |
|---|---|
| Price | $260,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,317 |
| Acres | 5.70 |
| Year Built | 2001 |
| Type | Single-Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 20199 Logging Creek Trl |
|---|---|
| Subdivision | Anderson |
| City | Grantsburg |
| County | Burnett |
| State | WI |
| Zip Code | 54840 |
Amenities
| Parking | Electric Door Opener,Unpaved |
|---|---|
| # of Garages | 2 |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Appliances | Oven,Range,Microwave,Washer,Dryer |
|---|---|
| Heating | Propane Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Lot Description | Wooded |
|---|---|
| Construction | Wood |
School Information
| District | Grantsburg |
|---|---|
| Elementary | Grantsburg |
| Middle | Grantsburg |
| High | Grantsburg |
Additional Information
| Date Listed | October 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Standard Real Estate Services, LLC |
|---|
