About 22200 Rockville Rd
STUNNING Executive 3,717 SF Ranch with Walk-Out Lower Level on SHEBOYGAN RIVER! Welcome to Paradise in City of Kiel on .62 acres, 125' frontage! Open concept, 4 BRs + office, 2.5 baths. 9' ceilings. Hardwood floors! Entertainment-sized great room, 11' ceiling, gas FP. Cherry cabinet kitchen, snack bar island, quartz countertops, large pantry! Office with His & Her desks! Distinctive master bath--double sinks, large walk-in closet & tiled walk-in shower. 1st floor laundry. Lower Level: Heated floors, 3 BRs, family room + kitchenette + HUGE party room... gatherings of all sizes are welcome! Extra 1-car gar + shed. HUGE paver patio + deck. 3-CAR garage w/stairs to basement. You'll find all the bells & whistles in this one! Waiting for a new family to make a lifetime of memories! HURRY!
Features of 22200 Rockville Rd
| MLS® # | 1984818 |
|---|---|
| Price | $749,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,717 |
| Acres | 0.62 |
| Year Built | 2008 |
| Type | Single-Family |
| Style | Ranch,Contemporary |
| Status | Active |
Community Information
| Address | 22200 Rockville Rd |
|---|---|
| City | Kiel |
| County | Manitowoc |
| State | WI |
| Zip Code | 53042 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Heated,Electric Door Opener,Paved,Basement |
| # of Garages | 4 |
| Waterfront | Pier |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Pantry,Central Vacuum,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air,Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story,Exposed Basement |
Exterior
| Exterior Features | Private Dock |
|---|---|
| Lot Description | View of Water |
| Construction | Brick,Vinyl,Low Maintenance Trim |
School Information
| District | Kiel Area |
|---|
Additional Information
| Date Listed | October 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Premier Properties Realty, LLC |
|---|
