About 4025 Northwestern Ave
Marvelous combination of new and old with the original home built around 1900 and magnificent additions in the 1990's. Thought to be (not verified) one of the Horlick family farm homes. Park like setting on almost 3/4 of an acre. Almost 2600 square feet with generous sized rooms (Check out the dimensions of the Living Room, Family Room, 4 Season Sunroom and Kitchen. New roof, siding and gutters in 2018. The 24 X 36-foot garage is insulated and includes the compressor. A Man's (or Woman's) Cave retreat that won't disappoint and has it's own electric circuit breaker panel. Downstairs features a 12-course workshop with Bilko Doors to bring projects in and out. Sip that lemonade on hot summer days while enjoying your huge deck and wrap around porch.
Features of 4025 Northwestern Ave
| MLS® # | 1984667 |
|---|---|
| Price | $400,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,596 |
| Acres | 0.72 |
| Year Built | 1900 |
| Type | Single-Family |
| Style | Farm House |
| Status | Active |
Community Information
| Address | 4025 Northwestern Ave |
|---|---|
| City | Mount Pleasant |
| County | Racine |
| State | WI |
| Zip Code | 53405 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 15 Story |
Exterior
| Lot Description | Wooded |
|---|---|
| Windows | Skylight |
| Construction | Vinyl,Low Maintenance Trim |
School Information
| District | Racine Unified |
|---|
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Days on Market | 2 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX Newport |
|---|
