About W1654 County Road F -
Have you ever wanted to own your own slice of paradise? This 2.3 acre oasis with approximately 850+/- ft of Rome Pond frontage is your chance. This home was completely remodeled in 2007 and is loaded with features inside and out. Inside amenities include in-floor heat with furnace and wood heat backup, on demand water heater, alder woodwork, primary bath and walk-in closet. Outside amenities include your own .3+/- acre stocked pond, custom hot tub, gazebo, green house, sheds and an orchard with cherry, apple, peach, pear and plum trees all on a private setting adjacent to state land. Enjoy hunting and fishing from multiple spots along the frontage or park your boat in your own boat house. The Sullivan/Rome area offers utv access to town. Public sewer so no septic to worry about.
Features of W1654 County Road F -
| MLS® # | 1984054 |
|---|---|
| Price | $725,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,421 |
| Acres | 2.30 |
| Year Built | 2007 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | W1654 County Road F - |
|---|---|
| City | Sullivan |
| County | Jefferson |
| State | WI |
| Zip Code | 53178 |
Amenities
| Parking | Electric Door Opener,Paved,Unpaved |
|---|---|
| # of Garages | 2 |
| Waterfront | Pond,Pier |
| Has Pool | No |
Interior
| Interior Features | Hot Tub,Walk-In Closet(s) |
|---|---|
| Appliances | Oven,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air,Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Free Standing Stove |
| Stories | 1 Story |
Exterior
| Lot Description | Rural,View of Water,ATV Trail Access,Borders Public Land |
|---|---|
| Construction | Vinyl |
School Information
| District | Jefferson |
|---|---|
| Elementary | Sullivan |
| Middle | Jefferson |
| High | Jefferson |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Benchmark Real Estate, LLC |
|---|
