About 28604 Burma Ln
Here you go! Check out this 3 Bed - 2 1/2 Bath Home in Beautiful Waterford with Tichigan Lake Access and a Private Community Pier! This Traditional Colonial has a Large Living Room with GFP and Newer Carpet, Separate Dining Room, Huge Kitchen and Breakfast Nook, Hookups for Main Floor Laundry, and Half Bath all on the First Floor. The 2nd Floor Features a Primary with Walk-In Closet, additional Closet, and Ensuite, two more very generous-sized Bedrooms, and another Full Bathroom. The Basement is unfinished and ready for your finishing touches. Radon Mitigation in place! Outside, you will appreciate the Fenced-In Yard with tons of Privacy and a Paver Patio. Roof on House and Garage replaced in 2022; Many Windows Replaced. Make your appt today!
Features of 28604 Burma Ln
| MLS® # | 1982761 |
|---|---|
| Price | $464,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,900 |
| Acres | 0.34 |
| Year Built | 1997 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 28604 Burma Ln |
|---|---|
| Subdivision | Tichigan Trails Estates |
| City | Waterford |
| County | Racine |
| State | WI |
| Zip Code | 53185 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 3 |
| Waterfront | Pier |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Rural,Adjacent to Park/Greenway,Wooded,Fenced Yard |
|---|---|
| Windows | Low E Windows |
| Construction | Steel Siding,Aluminum Siding |
School Information
| District | Waterford UHS |
|---|---|
| Middle | Fox River |
| High | Waterford |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | EXP Realty, LLC~MKE |
|---|
