About N116w17834 Blackstone Cir
BIG on space, BIG on possibilities & an incredible Germantown value! Over 4,200 sq ft in desirable Blackstone Creek, this 4BR, 3.5BA home features an oversized family room, den, large eat-in kitchen, large dining room and formal living room, walk-in closets & rare 2nd-floor laundry. The impressive finished LL is made for entertaining with a 2nd kitchen, home theater, full bath & bonus room. Enjoy pond views, an outdoor kitchen, fire pit & 3-car garage, plus subdivision pool, clubhouse & gym access. If space, location & value are on your list, this is one you need to see--schedule your showing today!
Features of N116w17834 Blackstone Cir
| MLS® # | 1982673 |
|---|---|
| Price | $697,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,642 |
| Acres | 0.37 |
| Year Built | 2012 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | N116w17834 Blackstone Cir |
|---|---|
| Subdivision | Blackstone Creek |
| City | Germantown |
| County | Washington |
| State | WI |
| Zip Code | 53022 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Pantry,Split Bedrooms,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Cooktop,Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Zoned Heating,Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | View of Water |
| Construction | Stone,Fiber Cement |
School Information
| District | Germantown |
|---|---|
| Elementary | Rockfield |
| Middle | Kennedy |
| High | Germantown |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Homestead Realty, Inc |
|---|
