About W347s9485 Jericho Ct
Custom split-bedroom ranch on 2 acres has lush landscaping, Birch cabinetry, HWD floors & elegant woodwork. Spacious foyer. Formal dining room: tray ceiling & built-in buffet. Great room: 12' ceilings, GFP, Built-in bookcases. Kitchen: Birch cabinets, granite counters, island, Breakfast bar, WI pantry & dining area. Primary suite: tray ceiling, door to deck, WIC & private bath: dual sinks, bubble jetted tub & shower. Two bedrooms, full bath, laundry/mudroom, unfinished basement w/ full-size windows. 3.75-car GA: 30' D 2-car section w/ epoxy floor, workbench/cabinets/closet + 1-car section 23'D. Mukwonago Schools, low taxes. Updates: GA doors & EDO, Lift Pump, Well Pump & pressure tank, Water conditioning equipment, Ext. Painted, Furnace, Central Air & Water Heater, R50 Attic Insulation
Features of W347s9485 Jericho Ct
| MLS® # | 1982668 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,481 |
| Acres | 2.04 |
| Year Built | 2001 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | W347s9485 Jericho Ct |
|---|---|
| Subdivision | Jericho Corners |
| City | Eagle |
| County | Waukesha |
| State | WI |
| Zip Code | 53119 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Central Vacuum,Split Bedrooms,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Freezer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot,Rural |
|---|---|
| Construction | Brick,Stone,Fiber Cement |
School Information
| District | Mukwonago |
|---|---|
| Middle | Park View |
| High | Mukwonago |
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
