About N66w31175 Chenequa Cir
Tucked away on a private, wooded, 1.2 acre cul-de-sac lot in Chenequa Club Highlands, this 4BR, 3.5BA home offers 4,000 sf & a fenced backyard sanctuary. Mature trees surround the inground pool, deck & patio creating a tranquil backyard retreat. Inside the LR flows into the DR & KIT w/granite counters, ample cabinetry, SS appliances & dinette. Built-ins & a NFP warm the FR which opens to a beamed ceiling sunroom w/ heated floors & a wall of windows--bringing the outdoors in. A flex room (office or den), powder room & laundry w/ cubbies complete the main level. Upstairs find 4 generous BRs including a primary suite w/ walk-in closet, updated en suite BA & 2nd full BA. The 29x26 finished lower level offers a wet bar, full bath, egress window & plenty of storage. Swallow/Arrowhead Schools.
Features of N66w31175 Chenequa Cir
| MLS® # | 1982607 |
|---|---|
| Price | $874,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,007 |
| Acres | 1.20 |
| Year Built | 1964 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | N66w31175 Chenequa Cir |
|---|---|
| City | Merton |
| County | Waukesha |
| State | WI |
| Zip Code | 53029 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Inground Pool |
Interior
| Interior Features | Wet Bar,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air,Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Wooded |
|---|---|
| Construction | Brick,Vinyl |
School Information
| District | Arrowhead UHS |
|---|---|
| Elementary | Swallow |
| High | Arrowhead |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | First Weber Inc - Delafield |
|---|
