About S79w15520 Foxboro Pl
Close to the walking path, which will lead you to Muskego's lakes, parks, and trails! Bright remodeled home on a quiet cul-de-sac with nearly an acre of manicured yard. The home's footprint was expanded to include the dining room, living room and porch, and the kitchen, cabinetry, and appliances were upgraded, all with exceptional quality in mind. Per Seller: Additional upgrades include siding, Pella windows with built-in shades, 2 skylights, gutters and roof with transferable warranty. Also newer: furnace, AC, washer/dryer, iron filter, well pump, water heater, owned softener, RO and radon systems. Remodeled primary bath, newer bedroom carpet. Garage has newer double door, chip floor and cabinetry. Move in and enjoy walking or biking the trail and boating Bass Bay and Big Muskego Lake!
Features of S79w15520 Foxboro Pl
| MLS® # | 1982477 |
|---|---|
| Price | $630,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,580 |
| Acres | 0.78 |
| Year Built | 1997 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | S79w15520 Foxboro Pl |
|---|---|
| City | Muskego |
| County | Waukesha |
| State | WI |
| Zip Code | 53150 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Heated,Electric Door Opener,Paved |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Skylight |
| Construction | Wood,Vinyl |
School Information
| District | Muskego-Norway |
|---|---|
| High | Muskego |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
