About 6001 94th Ct
Located in the desirable Nash Elementary School area, this spacious 3 bedroom + den home features an open floor plan with impressive two-story ceilings and a cozy gas fireplace. The kitchen features stainless steel appliances, solid surface countertops, and access to the deck overlooking the fenced-in yard. Enjoy the convenience of a first-floor Private primary suite and first-floor laundry. The versatile den offers endless possibilities for an office, playroom, sitting room, or more. Extra parking adds convenience. The basement features an egress window and is ready to be finished for additional living space, a rec room, home gym, or more.
Features of 6001 94th Ct
| MLS® # | 1982312 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,103 |
| Acres | 0.28 |
| Year Built | 2004 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6001 94th Ct |
|---|---|
| Subdivision | Peterson's Golden Meadows |
| City | Kenosha |
| County | Kenosha |
| State | WI |
| Zip Code | 53142 |
Amenities
| Parking | Electric Door Opener,Paved,Parking Space |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Fenced Yard |
|---|---|
| Construction | Stone,Vinyl |
School Information
| District | Kenosha |
|---|---|
| Elementary | Nash |
| Middle | Mahone |
| High | Indian Trail HS & Academy |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Berkshire Hathaway HomeServices Metro Realty |
|---|
