About 435 Nickelby Ct
Welcome to Copperfield Subdivision! Walk to Downtown Delafield, Parks, Trails and Lake living. Custom Ranch with over 3200 square feet of quality woodwork, design and finishes. Open concept with Vaulted Great Rm and GFP and walls of windows! HWF's, crown moldings, BIBC's. Beautiful Kitchen w/ huge granite Island, SS appliances, Pantry, large Dinette. French doors to 4 Season Rm that leads to a giant new deck and Outdoor living w/ Western Sunset views. Primary Suite w/ Spa like bath, heated floor, 2 sinks, SS, Tub, CT, huge walk in Closet. 2 additional BR's, 2nd full bat, Laundry Rm and separate MudRm finish off the 1st floor. Lower level offers Rec Rm, 3rd full bath, Den/office that could be a 4th Br. Lots of storage and numerous updates throughout. Manicured landscape and Private setting!
Features of 435 Nickelby Ct
| MLS® # | 1982225 |
|---|---|
| Price | $735,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,226 |
| Acres | 0.89 |
| Year Built | 1994 |
| Type | Single-Family |
| Style | Ranch,Contemporary |
| Status | Active |
Community Information
| Address | 435 Nickelby Ct |
|---|---|
| Subdivision | Copperfield |
| City | Delafield |
| County | Waukesha |
| State | WI |
| Zip Code | 53018 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac,Corner Lot |
|---|---|
| Windows | Skylight |
| Construction | Brick,Wood |
School Information
| District | Kettle Moraine |
|---|---|
| Elementary | Cushing |
| Middle | Kettle Moraine |
| High | Kettle Moraine |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | First Weber Inc - Brookfield |
|---|
