About W228n7937 Timberland Dr
Skip the build wait and start living! Just two years old and loaded with upgrades, this open-concept Helmwood model is ready for fall gatherings. Picture friends around the large island while you cook in the bright white kitchen with quartz counters, beautiful cabinetry and backsplash, and upgraded appliances. A first-floor office or flex room gives you space to work or unwind. Laundry, a walk-in closet and a handy drop zone sit just off the 3-car tandem garage. Upstairs, four bedrooms, four walk-in closets and beautiful baths offer room for everyone. Outside, the .4-acre yard backs to woods, with a patio for crisp evenings and raised beds ready for veggies or your dream dahlias. The selections, construction, and landscaping are done--move in and enjoy all the fall holidays here!
Features of W228n7937 Timberland Dr
| MLS® # | 1982211 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,336 |
| Acres | 0.41 |
| Year Built | 2024 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | W228n7937 Timberland Dr |
|---|---|
| Subdivision | Woodland Trails |
| City | Sussex |
| County | Waukesha |
| State | WI |
| Zip Code | 53089 |
Amenities
| Parking | Electric Door Opener,Paved,Tandem |
|---|---|
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Range,Refrigerator,Disposal,Dishwasher,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Wooded |
|---|---|
| Construction | Stone,Fiber Cement |
School Information
| District | Hamilton |
|---|---|
| Elementary | Woodside |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
