About 4937 N Hollywood Ave
Experience the charm of Whitefish Bay in this inviting 3-bedroom, 3-bath Cape Cod, ideally located on a quiet tree-lined street just minutes from Silver Spring Drive. Enjoy walking to local coffee shops, restaurants, boutiques, parks, playgrounds, and community events, or spend the day at nearby Klode Park, Big Bay Park, and the Lake Michigan shoreline. The home offers warm, inviting living spaces filled with timeless character, hardwood floors, abundant natural light, and a spacious backyard perfect for relaxing, entertaining, or gardening. A partially finished lower level provides additional living space, making this a wonderful opportunity to enjoy one of Milwaukee's most sought-after communities with top-rated schools and an unbeatable neighborhood feel.
Features of 4937 N Hollywood Ave
| MLS® # | 1982187 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,741 |
| Acres | 0.14 |
| Year Built | 1926 |
| Type | Single-Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4937 N Hollywood Ave |
|---|---|
| Subdivision | Estabrook Meadows |
| City | Whitefish Bay |
| County | Milwaukee |
| State | WI |
| Zip Code | 53217 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Range,Refrigerator,Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 15 Story |
Exterior
| Lot Description | Sidewalk,Near Public Transit |
|---|---|
| Construction | Aluminum Siding,Vinyl |
School Information
| District | Whitefish Bay |
|---|---|
| Elementary | Cumberland |
| Middle | Whitefish Bay |
| High | Whitefish Bay |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Coldwell Banker Realty |
|---|
