About 7327 147th Ave
A rare opportunity to own this exceptional one-owner home, offered for the first time! Perfectly positioned on the 12th hole, enjoy beautiful golf course views and a setting designed for indoor-outdoor living. This expansive two-story offers 5 spacious bedrooms, including a main-floor option, hardwood floors, new carpet & SS appliances. The English basement features high ceilings, daylight windows & bath rough-in, offering incredible future potential. Dual-zone HVAC and newly added solar panels in 2025 help reduce energy costs significantly! Relax or entertain on the deck and patio with hot tub & chiminea overlooking the course. Oversized 3-car garage with abundant built-in cabinetry. Minutes to I-94--space, views, efficiency & location all in one!
Features of 7327 147th Ave
| MLS® # | 1982100 |
|---|---|
| Price | $794,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 4,381 |
| Acres | 0.27 |
| Year Built | 2006 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 7327 147th Ave |
|---|---|
| Subdivision | Strawberry Creek |
| City | Kenosha |
| County | Kenosha |
| State | WI |
| Zip Code | 53142 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Hot Tub,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Zoned Heating,Natural Gas,Solar,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | On Golf Course,Rural,View of Water,Sidewalk |
|---|---|
| Construction | Brick,Fiber Cement |
School Information
| District | Bristol #1 |
|---|---|
| Elementary | Bristol |
| High | Central |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | G1-Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Epique Realty |
|---|
