About S77w18475 Janesville Rd
Why build when you can have the new-home feel without the wait? This gently lived-in split bedroom ranch has been beautifully updated throughout with fresh paint, new lighting, quartz counters, quality poplar woodwork and solid doors. Enjoy 3 bedrooms, 3 full baths and a spacious finished lower level with full kitchen, rec room and flex space. With installation of an egress window, the lower level becomes an ideal second living area for a student, in-laws or guests. Outside, enjoy a professionally landscaped, fenced yard with perennials, concrete curbing, massive patio, cedar pergola, arbors and custom fire pit. Add a 3-car garage, no HOA, convenient location, great schools and lower taxes! Too many updates, features and amenities to list.
Features of S77w18475 Janesville Rd
| MLS® # | 1981873 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,690 |
| Acres | 0.38 |
| Year Built | 2014 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | S77w18475 Janesville Rd |
|---|---|
| City | Muskego |
| County | Waukesha |
| State | WI |
| Zip Code | 53150 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Refrigerator,Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric Fireplace,Gas Fireplace |
| Stories | 1 Story |
Exterior
| Exterior Features | Electronic Pet Containment |
|---|---|
| Lot Description | Sidewalk,Fenced Yard |
| Construction | Vinyl,Low Maintenance Trim |
School Information
| District | Muskego-Norway |
|---|---|
| High | Muskego |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Lake Country Flat Fee |
|---|
