About 111 Sycamore Ct
ABSOLUTELY STUNNING! Be thrilled as you enter into this GORGEOUS 5 BR 4.5 BA BEAUTY IN FOUR WINDS WEST! Be greeted by the Open Concept Great Room, KT & Dining Area. Be thrilled by the WALLS OF WINDOWS, SOARING CEILINGS, BEAUTIFUL STONE GAS FP & EXTRA WIDE STAIRCASE. Expansive KT offers LOVELY SOFT CLOSE CABINETS, QUARTZ CT'S, HUGE CENTER ISLAND, SS APPLIANCES & WALK IN PANTRY! Sep DINING AREA W PATIO DRS. FANTASTIC DEN/OFFICE COMPLETE W BI BOOKSHELVES. 1st FL Master BR Suite: 2 Huge WIC'S, TRAY CEILING & INCREDIBLE MASTER BA! Upstairs are 3 Great Sz BR's all with WIC's. LL is AMAZING! 2nd KT & FR is FABULOUS TO ENTERTAIN FAMILY & FRIENDS. Egress Slider Windows, 5th BR & Full Bath. 3.5 Car GA w 8ft Doors. BEAUTIFUL YARD & PATIO! ALL THIS PLUS SO MUCH MORE TO SEE. Pics digitally altered.
Features of 111 Sycamore Ct
| MLS® # | 1981769 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,794 |
| Acres | 0.54 |
| Year Built | 2022 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 111 Sycamore Ct |
|---|---|
| Subdivision | Four Winds West |
| City | Hartland |
| County | Waukesha |
| State | WI |
| Zip Code | 53029 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 4 |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Rural |
|---|---|
| Construction | Aluminum Siding,Stone,Fiber Cement,Low Maintenance Trim |
School Information
| District | Swallow |
|---|---|
| Elementary | Swallow |
| Middle | Central |
| High | Arrowhead |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Realty Executives Integrity~Brookfield |
|---|
