About 2423 Sandy Bay Rd
Century-old trees surround this charming farmhouse on 1.5 acres in the lakeside City of Two Rivers! Surrounded by city parks and State Forest, you're just a short walk from parks, the beach, and the iconic Ice Age Trail through Point Beach State Forest. The partially renovated farmhouse offers character and room to finish with your own style, with beautiful views of apple trees and abundant wildlife right outside your windows. Enjoy a front-row seat to the 4th of July fireworks from your driveway! A 2023 heat pump and two-stage gas furnace provide efficient, quiet climate control. The oversized 2-stall heated garage is an incredible workshop with dust-controlling curtains and wood-burning stove, plus a second building for toys, storage, or business equipment.
Features of 2423 Sandy Bay Rd
| MLS® # | 1981619 |
|---|---|
| Price | $475,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,382 |
| Acres | 1.54 |
| Year Built | 1910 |
| Type | Single-Family |
| Style | Bungalow,Contemporary,Cape Cod,Farm House |
| Status | Active |
Community Information
| Address | 2423 Sandy Bay Rd |
|---|---|
| City | Two Rivers |
| County | Manitowoc |
| State | WI |
| Zip Code | 54220 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Heated,Electric Door Opener,Paved |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,Walk-thru Bedroom,Walk-In Closet(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Story |
Exterior
| Lot Description | Wooded,Near Public Transit |
|---|---|
| Construction | Brick,Stone,Wood,Vinyl,Low Maintenance Trim |
School Information
| District | Two Rivers Public |
|---|---|
| High | Two Rivers |
Additional Information
| Date Listed | September 22nd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams Empower |
|---|
