About W257n5834 Autumn Way
Sprawling Ranch w/ walkout basement-located in the desirable Arrowhead School District! The Clare sits on lot 19 in Lisbon's October Fields. Kitchen features soft close cabinets, ext. vented range hood & spacious walk-in pantry. Kitchen is open to great room which boasts a cathedral ceiling is complete w/ a gas fireplace w/ stone detail. Dinette off kitchen overlooks backyard with mature trees. Primary suite features 11 ft ceilings w/ box tray, freestanding tub, dual vanities, tiled shower & oversized WIC. 2 secondary bedrms & hall bath located on opposite side of home. Rear foyer includes WIC & lockers for xtra storage. LL has full/walkout exposure & includes full bath rough-in, ERV System & plenty of space for future finishing. Home is under construction, est completion Jan/Feb 2027.
Features of W257n5834 Autumn Way
| MLS® # | 1981541 |
|---|---|
| Price | $854,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,630 |
| Acres | 1.03 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Ranch,Farm House |
| Status | Active |
Community Information
| Address | W257n5834 Autumn Way |
|---|---|
| Subdivision | October Fields |
| City | Lisbon |
| County | Waukesha |
| State | WI |
| Zip Code | 53089 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Unpaved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Split Bedrooms,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Dishwasher,Microwave,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air,Whole House Fan |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story,Exposed Basement |
Exterior
| Windows | Low E Windows |
|---|---|
| Construction | Stone,Fiber Cement,Low Maintenance Trim |
School Information
| District | Arrowhead UHS |
|---|---|
| High | Arrowhead |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Tim O'Brien Homes LLC |
|---|
