About 3590 Nassau Dr
Welcome to Charter Point! Beautiful design and open concept w/ almost 5000 square feet. 1st floor primary suite and 2 story Great Rm. Custom finishes and woodwork. Gourmet kitchen with Center Island, pantry, huge dinette wrapped in windows with Doors to patio. 2-story Foyer flanked by Living room and Dining room. 1st floor Library/Den with French doors plus 2nd full bath. 3 bedrooms on second floor and two full baths. Loft looking down into the Great Rm with floor to ceiling brick fireplace, wet bar and BIBC's! Partially exposed lower level offers Rec Rm with GFP, Game Rm with wet bar, and a huge flex space for Exercise Rm or media area. Numerous updates throughout, including roof, skylights, generator, HVAC and more. ElmBrook School Dist. Walk to parks, trails and more.
Features of 3590 Nassau Dr
| MLS® # | 1981334 |
|---|---|
| Price | $895,000 |
| Bedrooms | 4 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,919 |
| Acres | 0.46 |
| Year Built | 1994 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3590 Nassau Dr |
|---|---|
| Subdivision | Charter Point |
| City | Brookfield |
| County | Waukesha |
| State | WI |
| Zip Code | 53045 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave |
| Heating | Zoned Heating,Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 15 Story |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Windows | Skylight |
| Construction | Brick,Wood |
School Information
| District | Elmbrook |
|---|---|
| Middle | Pilgrim Park |
| High | Brookfield East |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R3 Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | First Weber Inc - Brookfield |
|---|
