About 3824 Wood Ct
Exceptional custom ranch in highly sought-after Timberstone! Set on over an acre at the end of a quiet cul-de-sac, this stunning home offers the perfect blend of luxury, privacy and space. The split-bedroom, open-concept design showcases upscale finishes, a beautiful primary suite, private office, spacious kitchen and main-floor laundry. The expansive finished lower level is built to entertain with a 4th bedroom, den/possible 5th bedroom, full bath, kitchenette/bar and huge rec room. Car and toy lovers will love the 3.5-car attached garage, finished 2.5-car detached garage and large shed. Relax in the private, park-like backyard and enjoy Timberstone's community pool and clubhouse, all just minutes from shopping, dining, schools and amenities!
Features of 3824 Wood Ct
| MLS® # | 1981324 |
|---|---|
| Price | $994,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,848 |
| Acres | 1.36 |
| Year Built | 2016 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3824 Wood Ct |
|---|---|
| Subdivision | Timberstone |
| City | Richfield |
| County | Washington |
| State | WI |
| Zip Code | 53033 |
Amenities
| Parking | Heated,Electric Door Opener,Paved |
|---|---|
| # of Garages | 4 |
| Has Pool | Yes |
| Pool | Inground Pool |
Interior
| Interior Features | Pantry,Kitchen Island,Split Bedrooms,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Washer,Dryer |
| Heating | Zoned Heating,Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Stone,Fiber Cement |
School Information
| District | Germantown |
|---|---|
| Middle | Kennedy |
| High | Germantown |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Forward Realty Partners |
|---|
