About 1919 Newman Rd
Wonderful Country home beautifully updated and remodeled. Huge addition was added in 1993. Spacious Living, and Dining rooms with large eat in kitchen. Loads of cabinets and newer stainless appliances. (2020). First floor bedroom or den/office with full bath on the main floor. Upstairs 3 more bedrooms with new hardwood floors and updated bathroom. Home includes a smart thermostat, Ring doorbell, and electronic entry system. First floor laundry with newer washer and dryer and extra storage. Huge pantry in the kitchen and new hood vent in kitchen. Central air new in 25, new sump pump in 23. It even includes leaf guard gutters. Huge yard completely fenced, great for pets and kids. Landscaped yard includes 8 fruit trees, apple, pear, cherry,. mulberry and nectarine, So many features to enjoy.
Features of 1919 Newman Rd
| MLS® # | 1981166 |
|---|---|
| Price | $515,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,532 |
| Acres | 2.24 |
| Year Built | 1850 |
| Type | Single-Family |
| Style | Victorian/Federal |
| Status | Active |
Community Information
| Address | 1919 Newman Rd |
|---|---|
| City | Mount Pleasant |
| County | Racine |
| State | WI |
| Zip Code | 53406 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Unpaved,Parking Space |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer,Freezer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 15 Story |
Exterior
| Lot Description | Rural,Wooded,Fenced Yard |
|---|---|
| Construction | Steel Siding,Aluminum Siding |
School Information
| District | Racine Unified |
|---|---|
| Elementary | Gifford K-8 |
| Middle | Gifford K-8 |
| High | Park |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX Newport |
|---|
