About 1919 N Newman Rd
Country charm meets modern comfort on 2.24 fenced, wooded, acres! Minutes to shopping and dining, enjoy the country life without leaving town! This beautifully remodeled 4 bed, 2 bath, has a huge eat in kitchen with stainless appliances, giant pantry, and tons of cabinets. Main floor bedroom/office with full bath, plus 3 bedrooms upstairs with new hardwood floors and an updated bath. First floor laundry, washer & dryer included. Smart home (thermostat, Ring doorbell, keyless entry). New central air, new sump pump, leaf guard gutters. Outside 8 fruit trees (apple, pear, cherry, mulberry, nectarine), landscaped yard, garden shed, 2.5 car garage. Great yard for pets and kids! Plenty of room for a workshop, hobbies, and outdoor fun. Book your showing today.
Features of 1919 N Newman Rd
| MLS® # | 1981166 |
|---|---|
| Price | $515,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,532 |
| Acres | 2.24 |
| Year Built | 1850 |
| Type | Single-Family |
| Style | Victorian/Federal |
| Status | Active |
Community Information
| Address | 1919 N Newman Rd |
|---|---|
| City | Mount Pleasant |
| County | Racine |
| State | WI |
| Zip Code | 53406 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Unpaved,Parking Space |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer,Freezer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 15 Story |
Exterior
| Lot Description | Rural,Wooded,Fenced Yard |
|---|---|
| Construction | Steel Siding,Aluminum Siding |
School Information
| District | Racine Unified |
|---|---|
| Elementary | Gifford K-8 |
| Middle | Gifford K-8 |
| High | Park |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX Newport |
|---|
