About 3315 Cedar Heights Dr
Discover this beautifully updated 4-bedroom, 1.5-bathroom home, offering 1,748 sq. ft. of comfortable living space. Nestled in a serene setting, this country-style property is conveniently located within Town of Two Rivers, and within City Limits. The spacious, modern kitchen features updated flooring and plenty of room to entertain. The first-floor laundry adds convenience to your daily routine, while the walk-in shower offers a touch of luxury. Enjoy peace of mind with a private well and septic system, as well as an owned water softener. Relax and unwind on the upper-level wooden deck, overlooking your private outdoor space. This home combines the best of both worlds--a peaceful country ambiance with easy access to city amenities.
Features of 3315 Cedar Heights Dr
| MLS® # | 1981118 |
|---|---|
| Price | $249,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,748 |
| Acres | 0.28 |
| Year Built | 1926 |
| Type | Single-Family |
| Style | Farm House |
| Status | Active |
Community Information
| Address | 3315 Cedar Heights Dr |
|---|---|
| Subdivision | CARRON & GOETZ'S CEDAR |
| City | Two Rivers |
| County | Manitowoc |
| State | WI |
| Zip Code | 54241 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Oven,Refrigerator,Dishwasher |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Story |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Vinyl |
School Information
| District | Two Rivers Public |
|---|---|
| Elementary | Two Rivers Public |
| Middle | Clarke |
| High | Two Rivers |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RR |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Weichert, Realtors CornerStone |
|---|
