About 3523 14th St
Welcome home to this beautifully updated ranch in highly desirable Spring Meadows, just minutes from scenic Petrifying Springs Park! Nestled on a quiet cul-de-sac with mature landscaping, this 4-bed, 3-bath home offers an inviting open floor plan, gorgeous refinished hardwood floors and a bright sunroom. Updates include fresh paint, new main-floor carpet, quartz bathroom countertops, new refrigerator and range, newer dishwasher and updated deck. Enjoy main-floor laundry with new LVT flooring plus a Tesla charger. The primary suite features an ensuite bath with dual-sink vanity, while the second bath offers a jetted tub. The finished lower level includes a 4th bedroom/Den with ensuite bath. New furnace in 2020. Conveniently located near schools, shopping, dining and parks!
Features of 3523 14th St
| MLS® # | 1980970 |
|---|---|
| Price | $559,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,705 |
| Acres | 0.42 |
| Year Built | 1996 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3523 14th St |
|---|---|
| Subdivision | Spring Meadows |
| City | Kenosha |
| County | Kenosha |
| State | WI |
| Zip Code | 53144 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac,Wooded,Sidewalk |
| Windows | Skylight |
| Construction | Wood |
School Information
| District | Kenosha |
|---|---|
| Elementary | Somers |
| Middle | Bullen |
| High | Bradford |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RS1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Welcome Home Real Estate Group, LLC |
|---|
