About N51w27864 N Courtland Cir
Lynndale Farms is calling you home! Set on a beautiful acre+ private lot, this 3 bed, 2 bath home offers privacy, character, and versatile living space. An inviting open concept layout featuring a spacious kitchen with gorgeous cabinetry and center island overlooking the living room and dining area with vaulted ceilings, new skylights, and fireplace. Sliding back doors open to a covered back porch. Upper level offers a spacious primary suite with walk-in closet and en-suite with soaking tub and separate walk in shower, along with the 2nd bedroom. Lower level provides 2 additional living spaces with the 3rd bedroom. Outside the property offers mature trees, campfire pit, and 2.5 car attached garage and an additional 1.5 car detached garage paired with a sauna. Conveniently located.
Features of N51w27864 N Courtland Cir
| MLS® # | 1980921 |
|---|---|
| Price | $485,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,848 |
| Acres | 1.11 |
| Year Built | 2003 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | N51w27864 N Courtland Cir |
|---|---|
| Subdivision | Lynndale Farms |
| City | Lisbon |
| County | Waukesha |
| State | WI |
| Zip Code | 53072 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Sauna,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace,Natural Fireplace |
| Stories | Tri-Level |
Exterior
| Lot Description | Rural,Wooded |
|---|---|
| Windows | Skylight |
| Construction | Wood,Other |
School Information
| District | Arrowhead UHS |
|---|---|
| High | Arrowhead |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Firefly Real Estate, LLC |
|---|
