About 640 N Locust St
This 2 bed 2 bath home is ready to be brought back to life! Great opportunity for the right buyers. Home will likely not qualify for conventional lending. Water service to home is turned off and water meter has been removed. All room sizes are estimates and are not verified.
Features of 640 N Locust St
| MLS® # | 1980834 |
|---|---|
| Price | $79,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,554 |
| Acres | 0.20 |
| Year Built | 1900 |
| Type | Single-Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 640 N Locust St |
|---|---|
| City | Reedsburg |
| County | Sauk |
| State | WI |
| Zip Code | 53959 |
Amenities
| Parking | Paved,Unpaved |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | None |
|---|---|
| Heating | Oil,Forced Air |
| Fireplace | No |
| Stories | 15 Story |
Exterior
| Lot Description | Fenced Yard |
|---|---|
| Construction | Vinyl,Other |
School Information
| District | Reedsburg |
|---|---|
| Middle | Webb |
| High | Reedsburg Area |
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Realty Executives Integrity~Cedarburg |
|---|
