About 11607 Schad Rd
Quality construction, thoughtful design, and incredible value come together on this exceptional 2.6-acre rural retreat! From the moment you enter, the craftsmanship and attention to detail are evident. The redesigned interior features a dramatic floor-to-ceiling fireplace, scenic deck, and an impressive custom kitchen with premium cabinetry, oversized island, statement hood, glass-washing station, and a separate prep kitchen/pantry. The main level offers a coffered dining room, office/5th BR, lg mudroom/laundry, and full bath. The luxurious primary suite includes heated floors, soaking tub, dbl shower, and walk-in closet, 3 additional bedrooms and beautiful bath. Finished LL, heated 3-car garage, spring-fed pond, and fruit trees. NO other home on the market has this quality for price!
Features of 11607 Schad Rd
| MLS® # | 1980447 |
|---|---|
| Price | $629,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,407 |
| Acres | 2.62 |
| Year Built | 1900 |
| Type | Single-Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 11607 Schad Rd |
|---|---|
| City | Schleswig |
| County | Manitowoc |
| State | WI |
| Zip Code | 53042 |
Amenities
| Parking | Heated,Electric Door Opener,Paved |
|---|---|
| # of Garages | 4 |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Dishwasher,Microwave,Washer,Freezer |
| Heating | Natural Gas,Electric,Forced Air,Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Rural |
|---|---|
| Construction | Vinyl,Low Maintenance Trim |
School Information
| District | Kiel Area |
|---|
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Venture Real Estate Group LLC |
|---|
