About 5280 Augustine Pointe Ct
Stunning updated log home offering an inviting open-concept design and the perfect blend of comfort, character and tranquility! Relax on the covered wraparound porch while taking in picturesque views of nature and enjoying the peace and privacy of this beautiful setting. The fenced-in backyard features a spacious patio, perfect for entertaining or relaxing outdoors. Beautifully remodeled kitchen boasts granite countertops and new stainless steel appliances. Gather in the spacious family room and cozy up to the gas fireplace. Ideally located near Kettle Moraine State Forest with endless opportunities for hiking and outdoor recreation, yet just minutes from shopping, lakes, restaurants, parks, Holy Hill and everyday conveniences. A truly special retreat surrounded by nature!
Features of 5280 Augustine Pointe Ct
| MLS® # | 1980268 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,040 |
| Acres | 1.89 |
| Year Built | 1993 |
| Type | Single-Family |
| Style | Log Home |
| Status | Active |
Community Information
| Address | 5280 Augustine Pointe Ct |
|---|---|
| City | Richfield |
| County | Washington |
| State | WI |
| Zip Code | 53017 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story,Exposed Basement |
Exterior
| Lot Description | Corner Lot,Wooded,Fenced Yard |
|---|---|
| Construction | Wood,Log |
School Information
| District | Holy Hill Area |
|---|---|
| Elementary | Friess Lake |
| Middle | Richfield |
| High | Hartford |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Coldwell Banker Realty |
|---|
