About 9391 S Parkside Ln
STUNNING NEW HOME in Cape Crossing with Community Pool & Pool House, Community Playground and Pond! Built in 2025 and loaded with upgrades, this exceptional open-concept home features 9-ft ceilings, tray ceilings, LVP flooring, new roller shades, 3-panel doors and quartz countertops! Great Room with 9-ft tray ceiling & corner gas fireplace. Open Kitchen with HUGE island with sink & dishwasher, tile backsplash, upgraded appliances, pantry & dining area with patio doors. Main floor Office with French doors. Primary Suite with tray ceiling, dual-quartz vanity, tiled walk-in shower & walk-in closet. Main floor Laundry & Mud Room with built-in bench. Basement is stubbed for bathroom. Enjoy pond views from the back yard!
Features of 9391 S Parkside Ln
| MLS® # | 1980093 |
|---|---|
| Price | $574,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,926 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 9391 S Parkside Ln |
|---|---|
| Subdivision | Cape Crossing |
| City | Franklin |
| County | Milwaukee |
| State | WI |
| Zip Code | 53132 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Inground Pool |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | View of Water |
|---|---|
| Construction | Stone,Fiber Cement,Low Maintenance Trim |
School Information
| District | Franklin Public |
|---|---|
| Middle | Forest Park |
| High | Franklin |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
