About 12643 E Shore Dr
Located in the heart of Mountain, Wisconsin, this high-demand Northwoods destination sits just moments from the popular 433-acre Chute Pond and the surrounding Chequamegon-Nicolet National Forest. The neighborhood is a premier hub for year-round outdoor recreation, attracting steady tourism driven by boating, fishing, and direct access to Oconto County's extensive trail system for ATVing and snowmobiling. This prime location presents a lucrative investment opportunity for short-term vacation rentals, seasonal vacation stays, or a quick value-add flip. With strong area comps and consistent regional demand for Northwoods getaways, investors can secure an off-market deal with exceptional upside potential.
Features of 12643 E Shore Dr
| MLS® # | 1979942 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.52 |
| Year Built | 1920 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 12643 E Shore Dr |
|---|---|
| City | Mountain |
| County | Oconto |
| State | WI |
| Zip Code | 54149 |
Amenities
| Parking | Paved,Parking Space |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Oven,Refrigerator,Washer,Dryer |
|---|---|
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Construction | Vinyl |
|---|
School Information
| District | Suring Public |
|---|---|
| Elementary | Suring |
| Middle | Suring |
| High | Suring |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | R1 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Christopher Crumlish |
|---|
