About 4441 S 116th St
Welcome home to this beautifully maintained 3-bedroom, 2.5-bath colonial offering a functional layout, stylish finishes, and plenty of space to spread out. The bright eat-in kitchen features white cabinetry, SS appliances, a center island, LVP flooring, and sliding patio doors leading to the privately fenced backyard. The spacious living room flows seamlessly into a versatile den/flex room featuring French pocket doors, recessed lighting, and built-in shelving--perfect for a home office, playroom, or additional living space. A 2nd set of patio doors provides easy access to the patio, creating a great setup for indoor-outdoor entertaining. Upstairs you'll find three comfortable bedrooms, including the primary suite, along with two full baths. New roof to be installed by end of month!
Features of 4441 S 116th St
| MLS® # | 1979931 |
|---|---|
| Price | $519,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,562 |
| Acres | 0.28 |
| Year Built | 1995 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4441 S 116th St |
|---|---|
| City | Greenfield |
| County | Milwaukee |
| State | WI |
| Zip Code | 53228 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalk,Fenced Yard |
|---|---|
| Construction | Vinyl |
School Information
| District | Whitnall |
|---|---|
| Middle | Whitnall |
| High | Whitnall |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Compass RE WI-Northshore |
|---|
