About 4936 Deerwood Dr
Set on a serene, wooded lot, this contemporary 4BR/2BA home offers a warm, inviting setting with a blend of character and modern updates. The sunlit living space features soaring vaulted ceilings and a cozy window seat, while the updated kitchen complete with a center island and generous storage flows into a versatile dining/family room anchored by a striking natural stone fireplace. Glass sliders open to an expansive deck overlooking a private, peaceful backyard. The flexible layout includes 2 main-level bedrooms and a full bath, perfect for a main-floor primary, home office, or guest quarters, along with 2 additional bedrooms and an updated full bath upstairs. Main-floor laundry, an attached 2-car garage, and storage shed add everyday convenience to this tranquil retreat. Virtual staged.
Features of 4936 Deerwood Dr
| MLS® # | 1979912 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,584 |
| Acres | 0.48 |
| Year Built | 1977 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4936 Deerwood Dr |
|---|---|
| Subdivision | Indian Hills |
| City | Mount Pleasant |
| County | Racine |
| State | WI |
| Zip Code | 53406 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 15 Story |
Exterior
| Lot Description | Cul-De-Sac,Wooded |
|---|---|
| Construction | Wood |
School Information
| District | Racine Unified |
|---|---|
| Elementary | Gifford K-8 |
| Middle | Gifford K-8 |
| High | Park |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Mahler Sotheby's International Realty |
|---|
