About N113w13099 Crestview Dr
Convenience of parks, shops, and restaurants while living on over an acre of land! This three bedroom, two and a half bedroom tri-level offers plenty of space with two family rooms, two three season rooms, a patio, and balcony deck. Fresh landscaping (2026), new washer/ dryer (2026), bathroom updates (2022), LVP flooring (2021), and updated kitchen with black quartz countertops (2020). Original hardwood floors in upper bedrooms while the tiled entry and half bath on main have heated floors. Large 2.5 car attached garage, unfinished basement area, and old root cellar offer plenty of additional storage. Enjoy coffee on the balcony, a beverage in the hot tub in the cedar three seasons room, a snack from the garden beds, or a quick walk to natural spring or Friedenfeld Park. Come take a look!
Features of N113w13099 Crestview Dr
| MLS® # | 1979760 |
|---|---|
| Price | $499,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,517 |
| Acres | 1.02 |
| Year Built | 1970 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | N113w13099 Crestview Dr |
|---|---|
| City | Germantown |
| County | Washington |
| State | WI |
| Zip Code | 53022 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Hot Tub,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Washer,Dryer |
| Heating | Natural Gas,Radiant,Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | Tri-Level |
Exterior
| Lot Description | Cul-De-Sac,Rural |
|---|---|
| Construction | Aluminum Siding,Stone |
School Information
| District | Germantown |
|---|---|
| Middle | Kennedy |
| High | Germantown |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
