About 2430 13th Ave
Modern Design Meets Timeless Character Throughout This Exceptionally Maintained SM Bungalow. Pride of Home Ownership is evident the moment you step foot through the front door. Original HWF's, elegant stained/leaded glass & thoughtfully preserved woodwork provide a beautiful connection to the home's history. Kit boasts SS apps, ample cabinetry, modern fixtures & a convenient moveable island. Large 1/2 BA & versatile BR complete the main level. Head upstairs to find a spacious Primary offering original HWF's & a WIC. Enjoy your morning coffee, watch the kids/pets play or just take in the natural beauty from your private balcony. 2 add BR's, storage rm & Full BA showcasing a Clawfoot Tub round out the 2nd floor. Just minutes from numerous shops, restaurants, schools & parks, Do Not Miss Out!
Features of 2430 13th Ave
| MLS® # | 1979452 |
|---|---|
| Price | $299,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,615 |
| Acres | 0.16 |
| Year Built | 1925 |
| Type | Single-Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2430 13th Ave |
|---|---|
| City | South Milwaukee |
| County | Milwaukee |
| State | WI |
| Zip Code | 53172 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 15 Story |
Exterior
| Lot Description | Sidewalk,Fenced Yard,Near Public Transit |
|---|---|
| Windows | Low E Windows |
| Construction | Aluminum Siding,Brick |
School Information
| District | South Milwaukee |
|---|---|
| Elementary | Blakewood |
| Middle | South Milwaukee |
| High | South Milwaukee |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Compass RE WI-Tosa |
|---|
