About 10821 88th St
Step inside this light-filled architectural beauty in the most sought after subdivision in Pleasant Prairie: River Oaks. This gorgeous executive home features over 3,300 finished sq ft w a dramatic sunken living room wi vaulted ceilings and natural fireplace which flows into a spacious Kitchen and Dining Area. The large kitchen opens directly to the deck and covered gazebo. Enjoy the ultimate convenience of a main-floor primary bedroom suite complete w private bathroom, dual closets and dedicated laundry room. Upstairs, an open-to-below loft overlooks the living space, leading to 2 additional bedrooms and a full bath. Finished basement adds incredible value, featuring a massive recreation room and custom wet-bar area. Attached 3-car garage! Lake Russo access, close to RecPlex and I-94.
Features of 10821 88th St
| MLS® # | 1979450 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,321 |
| Acres | 0.30 |
| Year Built | 1987 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10821 88th St |
|---|---|
| Subdivision | River Oaks |
| City | Pleasant Prairie |
| County | Kenosha |
| State | WI |
| Zip Code | 53158 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 3 |
| Waterfront | No Motor Lake |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Range,Refrigerator,Dishwasher,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Wooded,Fenced Yard,Near Public Transit |
|---|---|
| Windows | Skylight |
| Construction | Brick,Vinyl |
School Information
| District | Kenosha |
|---|---|
| Elementary | Pleasant Prairie |
| Middle | Mahone |
| High | Indian Trail HS & Academy |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Real Broker LLC |
|---|
