About W299n1828 Windridge Ct
Welcome to this spacious home set on a beautiful lot just shy of an acre in a fantastic Lake Country location! From the moment you step inside, you'll appreciate the generous room sizes & inviting layout. Multiple fireplaces, a bright sunroom, a spacious kitchen w/an abundance of cabinetry & counter space. A primary bedroom w/en suite bath complete w/a whirlpool tub, separate shower, & dual sinks. Two additional bedrooms & a full bath provide plenty of space. The finished lower adds a spacious rec room, den, & full bath--plus ample storage. Outside, enjoy the privacy of the mature lot. Ideally located near Pewaukee Lake, Naga-waukee Golf Course, Lake Country Trail, Delafield shopping & dining-plus convenient interstate access. A wonderful combination of space, comfort, privacy, & location!
Features of W299n1828 Windridge Ct
| MLS® # | 1979255 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,725 |
| Acres | 0.92 |
| Year Built | 1994 |
| Type | Single-Family |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | W299n1828 Windridge Ct |
|---|---|
| Subdivision | High Ridge |
| City | Delafield |
| County | Waukesha |
| State | WI |
| Zip Code | 53072 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Freezer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace,Natural Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Stone,Wood |
School Information
| District | Kettle Moraine |
|---|---|
| Middle | Kettle Moraine |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Coldwell Banker Elite |
|---|
