About 301 Indigo Dr
This newer colonial in Hidden Hills has it all! A main level open floor plan is flooded with natural light, has high ceilings, solid doors, hardwood floors, custom blinds, and a terrific flex space at the front of the home. The kitchen includes an island, walk-in pantry, & granite counters. Expansive main floor laundry offers a back hall transition area perfect for the busiest families. Upstairs are 4 spacious bedrooms & 2 full baths. The walkout LL awaits your finishes & includes sliders, a full size window, and plumbed for a full bath. Your backyard abuts an outlot and has two tiers of entertaining space. A 2.5 car attached garage round out the home! Terrific location with a neighborhood park and close to I43 and all amenities.
Features of 301 Indigo Dr
| MLS® # | 1979222 |
|---|---|
| Price | $529,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,050 |
| Acres | 0.19 |
| Year Built | 2017 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 301 Indigo Dr |
|---|---|
| Subdivision | Hidden Hills |
| City | Port Washington |
| County | Ozaukee |
| State | WI |
| Zip Code | 53074 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Corner Lot,Sidewalk |
|---|---|
| Construction | Aluminum Siding,Stone,Fiber Cement,Low Maintenance Trim |
School Information
| District | Port Washington-Saukville |
|---|---|
| Elementary | Saukville |
| Middle | Thomas Jefferson |
| High | Port Washington |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
