About N100w14362 Sunburst Trl
Beautifully updated and meticulously maintained, this standout Germantown home offers 4 bedrooms, 3.5 baths and a spacious, functional layout with plenty of room to live, gather and entertain. Thoughtful updates and inviting living spaces make the interior truly move-in ready, while the outdoor setting is just as impressive. Beautiful landscaping and exceptional outdoor entertaining areas create an extension of the home and a space to enjoy throughout the seasons. From the carefully maintained interior to the impressive outdoor spaces, pride of ownership shines throughout. This is one you'll want to experience in person!
Features of N100w14362 Sunburst Trl
| MLS® # | 1979027 |
|---|---|
| Price | $675,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,311 |
| Acres | 0.36 |
| Year Built | 2002 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | N100w14362 Sunburst Trl |
|---|---|
| City | Germantown |
| County | Washington |
| State | WI |
| Zip Code | 53022 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Wooded,Sidewalk |
| Windows | Skylight |
| Construction | Stone,Vinyl,Fiber Cement |
School Information
| District | Germantown |
|---|---|
| Middle | Kennedy |
| High | Germantown |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams Milwaukee North Shore |
|---|
