About W158n10439 Old Farm Rd
Step into your dream home with this gorgeous 3-bedroom, 2.5-bath retreat that perfectly combines comfort, space, and privacy. The remodeled kitchen perfect for entertaining seamlessly flows into a warm and inviting main living area complete with a cozy gas fireplace. Slide open the doors to discover a fabulous patio, your private oasis overlooking a serene tree line and expansive backyard--ideal for hosting unforgettable gatherings or unwinding in tranquility. The unfinished lower level is a blank canvas, ready for your creative touch to expand your living space. Enjoy the convenience of first-floor laundry, a generous lot, and two beautifully updated baths upstairs. Nestled in a highly desirable neighborhood, this home offers friendly neighbors and excellent walkability. Don't miss out!
Features of W158n10439 Old Farm Rd
| MLS® # | 1978828 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,888 |
| Acres | 0.45 |
| Year Built | 1988 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | W158n10439 Old Farm Rd |
|---|---|
| City | Germantown |
| County | Washington |
| State | WI |
| Zip Code | 53022 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Electric,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Aluminum Siding,Wood |
School Information
| District | Germantown |
|---|---|
| Middle | Kennedy |
| High | Germantown |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Berkshire Hathaway HomeServices Metro Realty |
|---|
