About 7844 Lakeview Rd
Enjoy the best of waterfront living with 100 feet of frontage on a stocked, catch-and-release pond, plus Lake Tichigan access just steps away. A boardwalk located two homes down leads to the lake, with boat slips available through a yearly lottery, making boating, kayaking, fishing, and sunset evenings part of the lifestyle. Beautifully maintained, this 4-bedroom, 3-bath home offers an open-concept layout designed for effortless everyday living and entertaining. Radiant-heated lower-level floors add an elevated level of comfort, while a 3-car garage and composite deck provide additional space to enjoy. A distinctive opportunity to experience waterfront views, lake recreation, and a beautifully cared-for home in one exceptional setting.
Features of 7844 Lakeview Rd
| MLS® # | 1978773 |
|---|---|
| Price | $534,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,501 |
| Acres | 0.20 |
| Year Built | 2002 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 7844 Lakeview Rd |
|---|---|
| Subdivision | Golden Bay |
| City | Waterford |
| County | Racine |
| State | WI |
| Zip Code | 53185 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 3 |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Pantry,Central Vacuum,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air,Radiant,Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story,Exposed Basement |
Exterior
| Exterior Features | Sprinkler System,Electronic Pet Containment |
|---|---|
| Lot Description | View of Water |
| Construction | Stone,Vinyl |
School Information
| District | Waterford UHS |
|---|---|
| Middle | Fox River |
| High | Waterford |
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams Milwaukee North Shore |
|---|
