About N103w16730 Calico Ct
Original owners of this 3 BDRM 2.5 Bath 2 Story Colonial meticulously maintained and updated this SFH located in highly desirable Country Meadows East subdivision in the prestigious Germantown School Dist. Curb appeal captures your attention, showcasing the detail used in managing the freshly mulched flower bed in the front yard. When entering the front foyer you'll be met by a large family room with Luxury Vinyl laminate and a beautiful natural wood fireplace. The kitchen and bathrms were updated '18 with upscale furnishings and SS appliances. 3 Bdrms upstairs. Primary BDR has vaulted ceiling, walk-in closet and ensuite. Additional full bath services other bedrooms. Basement ideal for storage N hobbies. Siding replaced July AC Furnace '23. Deck overlooks back yard. Dig Enhanced Photos.
Features of N103w16730 Calico Ct
| MLS® # | 1978409 |
|---|---|
| Price | $524,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,825 |
| Acres | 0.35 |
| Year Built | 1995 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | N103w16730 Calico Ct |
|---|---|
| Subdivision | Country Meadows East |
| City | Germantown |
| County | Washington |
| State | WI |
| Zip Code | 53022 |
Amenities
| Parking | Electric Door Opener,Paved,Parking Space |
|---|---|
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Cul-De-Sac,Wooded |
|---|---|
| Construction | Vinyl |
School Information
| District | Germantown |
|---|---|
| Elementary | County Line |
| Middle | Kennedy |
| High | Germantown |
Additional Information
| Date Listed | August 29th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Redefined Realty Advisors LLC |
|---|
