About 2212 W Sunnydale Ln
Rare 4 Bedroom Ranch wiith Adu in sought after Southeast Mequon location! Spectacular two acre property with guest house, separate 5 stall garage, outbuildings, private pond, pool, and gorgeous newly landscaped and terraced grounds. Stunning remodeled executive ranch feels like new construction with open concept white kitchen, high end applainces, cathedral ceilings, and south facing exposure throughout! Impressive quality craftsmanship. Expansive primary onsuite addition with walk-in closets and dreamy bathroom. All bedrooms offer remodeled onsuite baths and newly installed carpeting. Finished Lower Level with newer mechanicals and loads of storage. 5 car garage offers rare attached adu with Living room, Kitchen, Bedroom, Kitchenette and bath. Additional outbuilding on lot. Rare Find!
Features of 2212 W Sunnydale Ln
| MLS® # | 1978089 |
|---|---|
| Price | $1,395,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,919 |
| Acres | 2.21 |
| Year Built | 1967 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2212 W Sunnydale Ln |
|---|---|
| City | Mequon |
| County | Ozaukee |
| State | WI |
| Zip Code | 53092 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 5 |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Inground Pool |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven,Refrigerator,Disposal,Dishwasher,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Wooded,View of Water |
|---|---|
| Construction | Wood |
School Information
| District | Mequon-Thiensville |
|---|---|
| Elementary | Donges Bay |
| Middle | Lake Shore |
| High | Homestead |
Additional Information
| Date Listed | August 27th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Powers Realty Group |
|---|
