About 2120 Autumn Dr
Caledonia, ranch home first time in 35 years available For Sale. Look at the brand new roof! A dead end street, sure is quiet. This Ranch home has a great layout. Nice large windows and a open concept, goes around in a loop. Amazing quartz countertops in kitchen. Quality cabinets galore, Bakers dream. Convenient great desk built in lower cabinets, countertop. Nice size 3 bedrooms. bonus sliders in main bedroom to patio. Great patio to relax and enjoy nature. 3 point access main bed, back door or family room sliders. Entertain often or large family? Features 3.5 bathrooms and partially finished basement, full bath, extra bedroom, and rec room, workshop, and more storage. this accommodates. Even has epoxy floors in the garage! Meticulously maintained is a understatement, Come tour today!
Features of 2120 Autumn Dr
| MLS® # | 1977802 |
|---|---|
| Price | $440,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,892 |
| Acres | 0.25 |
| Year Built | 1986 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2120 Autumn Dr |
|---|---|
| City | Caledonia |
| County | Racine |
| State | WI |
| Zip Code | 53402 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Walk-thru Bedroom,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Electric,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace,Natural Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Wooded |
|---|---|
| Construction | Brick,Vinyl,Low Maintenance Trim |
School Information
| District | Racine Unified |
|---|---|
| Middle | Gilmore |
| High | Horlick |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 14 |
| Zoning | residentail |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | EXP Realty, LLC~MKE |
|---|
