About 21376 Noble Ave
Set on beautiful wooded acreage in the heart of the Driftless, this country retreat offers the perfect blend of privacy, natural beauty, & space. Designed to embrace its natural surroundings, the home features vaulted ceilings, warm wood floors, & expansive windows, capturing natural light & picturesque views. The spacious layout offers abundant room to gather, while the wraparound porch is the perfect spot to relax, entertain, and take in nature. The gorgeous woods include a natural spring & established trails, offering opportunities for hunting, hiking, & year-round recreation. Above the garage, a private bedroom & full bath provide an ideal guest suite or alternate primary suite. The 30x40 shop with dual lean-tos & a hoist is the finishing touch, with space for toys, tools, & hobbies.
Features of 21376 Noble Ave
| MLS® # | 1977765 |
|---|---|
| Price | $510,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,150 |
| Acres | 5.04 |
| Year Built | 2011 |
| Type | Single-Family |
| Style | Ranch,Prairie/Craftsman |
| Status | Active |
Community Information
| Address | 21376 Noble Ave |
|---|---|
| City | Sheldon |
| County | Monroe |
| State | WI |
| Zip Code | 54651 |
Amenities
| Parking | Heated,Electric Door Opener,Paved,Parking Space |
|---|---|
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Above Ground Pool |
Interior
| Interior Features | Split Bedrooms,Vaulted Ceiling(s) |
|---|---|
| Appliances | Range,Refrigerator,Dishwasher,Washer,Dryer |
| Heating | Propane Gas,Wood,Forced Air,Radiant,Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Free Standing Stove |
| Stories | 1 Story,15 Story |
Exterior
| Exterior Features | Horse Allowed |
|---|---|
| Lot Description | Rural,Wooded |
| Construction | Wood,Vinyl |
School Information
| District | Norwalk-Ontario-Wilton |
|---|---|
| Elementary | Norwalk-Ontario-Wilton |
| High | Brookwood |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | NextHome Prime Real Estate |
|---|
