About 5044 Yates Dr
Brand New construction at Pike River Crossing Community! Move-in this year! Two story townhome style attached twin home has 3 bdrms, loft, 2.5 bths and 2 car garage! Open concept main level includes LVP flooring and recessed lighting throughout. Kitchen has large island with Quartz countertops, designer cabinetry, stainless steel appliances, & pantry closet. Second floor boasts 3 bedrooms, loft area, & 2 full baths. and ample laundry room! Primary bedroom has ensuite bath with double bowl raised vanity, walk-in shower & spacious walk-in closet. Enjoy energy efficient features include ERV air exchange/efficient furnace and Smart Home Technology that allows you to monitor & control your home from your smartphone. Builder warranty included. Photos of similar/model home-actual home may vary.
Features of 5044 Yates Dr
| MLS® # | 1977594 |
|---|---|
| Price | $341,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,543 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Prairie/Craftsman |
| Status | Active |
Community Information
| Address | 5044 Yates Dr |
|---|---|
| Subdivision | Pike River Crossing |
| City | Mount Pleasant |
| County | Racine |
| State | WI |
| Zip Code | 53403 |
Amenities
| Parking | Paved,Alley Entrance |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,Walk-In Closet(s) |
|---|---|
| Appliances | Range,Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Story |
Exterior
| Construction | Stone,Vinyl |
|---|
School Information
| District | Racine Unified |
|---|---|
| Elementary | Schulte |
| Middle | Mitchell |
| High | Case |
Additional Information
| Date Listed | August 24th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Anita Olsen, Broker |
|---|
