About 4817 Copper Leaf Blvd
Stunning 2015 ranch on a beautifully landscaped lot! Move-in-ready 3-bedroom, 2-bath home features an open floor plan with vaulted ceilings, abundant natural light, and elegant designer-inspired finishes throughout. Gather around the warm gas fireplace in the great room or enjoy the functional split-bedroom layout designed for privacy. The luxurious primary suite features a separate soaking tub, double vanity, and oversized tiled shower. The impressive kitchen offers a large island, generous cabinetry, and a massive pantry. Step outside to the spacious concrete patio overlooking mature landscaping--perfect for relaxing or entertaining. 3-car attached garage provides plenty of room for vehicles and storage. Immaculately maintained, this home blends style, comfort, and thoughtful design.
Features of 4817 Copper Leaf Blvd
| MLS® # | 1976339 |
|---|---|
| Price | $610,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,052 |
| Acres | 0.41 |
| Year Built | 2015 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4817 Copper Leaf Blvd |
|---|---|
| Subdivision | Shadow Wood |
| City | Mount Pleasant |
| County | Racine |
| State | WI |
| Zip Code | 53403 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Split Bedrooms,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Construction | Stone,Fiber Cement |
|---|
School Information
| District | Racine Unified |
|---|---|
| Elementary | Schulte |
| Middle | Mitchell |
| High | Case |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 22 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Coldwell Banker Realty |
|---|
