About 11303 47th Ave
A combination of privacy, space, and refined living. The wooded backdrop, dramatic landscape lighting & colorful gardens make a striking first impression. Warm, welcoming interior with wood floors, gas fireplace & open floor plan. Chef's kitchen with an abundance of cabinetry, quartz counters, stainless appliances & generous prep space. 1st flr primary suite w/ spa like shower & large soaking tub. Versatile office/den or music rm. Upper level adds 2 bdrms, full bath & open loft space. Finished lower level features rec rm, kitchenette, full bath, 2 additional bdrms & large storage area. Main flr laundry. Architectural details include a copper roofed bow window and impressive 8ft front & patio doors. A property like this is difficult to replicate offering serene privacy & thoughtful design.
Features of 11303 47th Ave
| MLS® # | 1976188 |
|---|---|
| Price | $789,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,435 |
| Acres | 0.93 |
| Year Built | 2006 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 11303 47th Ave |
|---|---|
| City | Pleasant Prairie |
| County | Kenosha |
| State | WI |
| Zip Code | 53158 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,Split Bedrooms,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 15 Story |
Exterior
| Lot Description | Wooded |
|---|---|
| Construction | Brick,Stone,Fiber Cement |
School Information
| District | Kenosha |
|---|---|
| Elementary | Prairie Lane |
| Middle | Lance |
| High | Tremper |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 18 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX ELITE |
|---|
