About 4223 Canterbury Ln
Rare multi-generational home offering incredible flexibility with 4 bedrooms, 3 full updated kitchens with appliances, 3 upscale updated baths and laundry on both the main and lower levels. Private-entry in-law/studio suite features its own kitchen, bath, laundry and living/bedroom space, or use it as a spacious main-floor primary suite. Main living area offers 2 bedrooms, full bath, vaulted ceilings, open kitchen/living space and a beautiful brick fireplace. Finished lower level adds 2 bedrooms, living area, full kitchen and bath. Outside, enjoy a huge fenced backyard with deck and patio made for entertaining. The showstopper is the 35x26 detached pole barn/garage, perfect for toys, hobbies, workshop space or extra storage. Two driveways provide plenty of parking. A truly unique property!
Features of 4223 Canterbury Ln
| MLS® # | 1976166 |
|---|---|
| Price | $450,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,767 |
| Acres | 0.36 |
| Year Built | 1961 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4223 Canterbury Ln |
|---|---|
| City | Mount Pleasant |
| County | Racine |
| State | WI |
| Zip Code | 53403 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Window Unit(s),Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Fenced Yard |
|---|---|
| Construction | Brick,Vinyl,Low Maintenance Trim |
School Information
| District | Racine Unified |
|---|
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Cove Realty, LLC |
|---|
