About 1770 Arbor Vista Pl
Beautiful two-story home under construction in Creekside #5, 4 Bedrooms, 2.5 baths, flex room, 8 ft Basement walls, partial exposure/ 2 windows, rough-in future bathroom basement, granite or equal vanity tops, ceramic tile MB, two sinks MB, 2 walk in closets MB, tray ceiling MB, 9 ft 1st floor ceilings, wide mill work, panel doors, KIT and BA granite or equal counter tops, spacious pantry, Beautiful kitchen cabinets staggered, newel posts with iron balusters, CER tile on floor in 2.5 baths, laundry and mud room, SS dishwasher, SS microwave, gas fireplace, 2nd floor laundry, mudroom with drywall lockers, 200 amp service, partial stone facade, covered front porch, vinyl windows and siding, alum gutters downspout soffit and fascia, 2x6 exterior walls, high efficiency furnace, central air
Features of 1770 Arbor Vista Pl
| MLS® # | 1975463 |
|---|---|
| Price | $584,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,686 |
| Acres | 0.27 |
| Year Built | 2027 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1770 Arbor Vista Pl |
|---|---|
| Subdivision | CREEKSIDE #5 |
| City | West Bend |
| County | Washington |
| State | WI |
| Zip Code | 53095 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Unpaved |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalk |
|---|---|
| Windows | Low E Windows |
| Construction | Stone,Vinyl,Low Maintenance Trim |
School Information
| District | West Bend |
|---|---|
| Middle | Badger |
Additional Information
| Date Listed | August 9th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | RESIDENTIAL |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Kaerek Homes, Inc. |
|---|
