About W5677 Carol Ct
LAKE HOME - Enjoy 330-acre Park Lake with boating, fishing, sailing, and your own private pier. Very swimmable, sand bottom. Great Lake Frontage. Fish for Musky, Panfish, Largemouth Bass, Northern Pike, and Walleye right from your backyard. Beautiful landscaping features brick raised garden beds, a 3-tier deck, and a level yard, walk to the water. Inside, enjoy lake views from the kitchen, dining, living room, primary bedroom, and Bedroom 3. The kitchen offers an island and peninsula seating. A 3-sided fireplace adds warmth between the living and dining areas. Oversized 3-car garage. Unfinished basement with large daylight windows offers endless possibilities. Ir-ground irrigation, w/lake water use. Roof-2019, Furnace & H2O Heater - 2018, A/C - 2025.
Features of W5677 Carol Ct
| MLS® # | 1975103 |
|---|---|
| Price | $900,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,760 |
| Acres | 0.99 |
| Year Built | 1999 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | W5677 Carol Ct |
|---|---|
| City | Wyocena |
| County | Columbia |
| State | WI |
| Zip Code | 53954 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 4 |
| Waterfront | Pier |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Exterior Features | Private Dock,Sprinkler System,Electronic Pet Containment |
|---|---|
| Lot Description | View of Water |
| Windows | Skylight |
| Construction | Brick |
School Information
| District | Pardeeville Area |
|---|---|
| Elementary | Pardeeville |
| Middle | Pardeeville |
| High | Pardeeville |
Additional Information
| Date Listed | August 4th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
